Course

Whitecraigs is an attractive parkland course, situated in mature tree-lined surroundings. Located conveniently in the South of Glasgow, its rolling fairways and closely contoured greens provide an enjoyable and rewarding golfing experience. The course appeals to all levels of golfer and each hole offers a fair but challenging test. Comprising of an 18 hole course at over 6000 yds, and complemented by a leisurely 9 hole par 3 course, the courses attract players of all skill levels.

To take a course tour click on the photo of the first hole below:

 


Course Scorecard

Hole Name White
(yds)
Yellow
(yds)
Blue
(yds)
Par SI Red
(yds)
Par SI
1  Watson's First  135  119  105  3  12  117  3  12
2  Rouken Glen  379  358  331  4  6  351  4  8
3  Davieland  349  332  305  4  14  323  4  16
4  Perry Vale  429  427  357  4  2  423  5  4
5  Lomond View  160  147  117  3  18  139  3  18
6  Wolfe's Way  513  506  412  5  4  488  5  2
7  Craig End  139  133  125  3  16  129  3  14
8  Kestrel's Eyrie  343  336  308  4  8  326  4  6
9  Capelrig  411  401  316  4  10  322  4  10
 OUT  2858  2759  2376  34  2618  35
10  Netherton  430  427  412  4  3  423  5  11
11  Devil's Elbow  375  348  323  4  11  336  4  3
12  The Plateau  324  323  173  4  7  322  4  7
13  Lang Wait  189  184  153  3  13  179  3 15
14  Rysland  386  354  223  4  1  319  4  1
15  West Brae  541  517  404  5  5  407  5  13
16  The Dip  150  144  115  3  17  129  3  5
17  The Beeches  262  256  222  4  15  234  4  17
18  Hame  549  492  469  5  9  489  5  9
 IN  3206  3045  2494  36  2838  37
 OUT  2858  2759  2376  34  2618  35
 TOTAL  6064  5804  4870  70  5456  72

Hole layout selector

Scorecard stats

 

PAR 70 SSS 69
PAR 70  SSS 68
PAR 70 SSS 64
PAR 70 SSS 66

 

 Distance markers are to centre of the green

 

   ο Yellow  100 yards
  ο
White  150 yards
ο Red  200 yards
 

Course satellite map